# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | 2022-2023 fiscal year | 12-12-2022 | ||||||
2 | 2020-2021 | 03-03-2021 | 24-06-2021 | 1-9 | ১২৫৭,০৪৯.০০ | |||
3 | দোয়ালীপাড়া মাদ্রাসার মাঠে মাটি ভরাট করন | 30-06-2013 | 28-02-2014 | ১নং | ৫০০০০ | |||
4 | Road re-bonding from Momni Munshi's shop to Akbar's house in Doalipara mouza | 13-06-2018 | 25-06-2019 | 01-9 | ০ | 19-08-2021 | ||
5 | ফাজিলপুর মসজিদ সংস্কার | 30-11-2013 | 30-11-2013 | ০৪ | ৮০,০০০ | |||
6 | দোয়ালীপাড়া মাদ্রাসার মাঠে মাটি ভরাট করন | 31-10-2013 | 28-02-2014 | ০১ | ৮০,০০০ | |||
7 | মধুরামপুর জামে মসজিদ সংস্কার | 28-02-2014 | 28-02-2014 | ০৯ | ৬০০০০ | |||
8 | db | 17-10-2024 | 24-10-2024 | 01-09 | অন্যান্য | 1343900 | 24-10-2024 | বাস্তবায়িত |
9 | 2022-2023 | 12-06-2023 | 16-07-2023 | ১-৯ | থোক বরাদ্দ | ১৫১৫৬০০ | বাস্তবায়িত | |
10 | 2021-2022 | 01-03-2022 | 06-09-2022 | |||||
11 | 2019-2020 financial year | 04-11-2020 | 23-08-2022 | |||||
12 | এলজিএসপি | ১০,০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS